This listing has been sold. Click here to see the sold details.
Start a New Search$554,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,287 MLS ID: 220157015
$629,500 Beds: 4 Baths: 2.00 Sq. Feet: 1,805 MLS ID: 220160518
$613,990 Beds: 3 Baths: 3.00 Sq. Feet: 2,093 MLS ID: 220159987
$555,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,745 MLS ID: 220160612
$547,571 Beds: 4 Baths: 3.00 Sq. Feet: 1,621 MLS ID: 220159016
$619,990 Beds: 4 Baths: 3.00 Sq. Feet: 2,130 MLS ID: 220159986
$599,990 Beds: 3 Baths: 3.00 Sq. Feet: 2,250 MLS ID: 220154957
$535,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,190 MLS ID: 220160880
$608,990 Beds: 3 Baths: 3.00 Sq. Feet: 2,093 MLS ID: 220152166
$529,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,404 MLS ID: 220160296
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: