This listing has been sold. Click here to see the sold details.
Start a New Search$619,900 Beds: 3 Baths: 3.00 Sq. Feet: 1,701 MLS ID: 220158523
$529,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,404 MLS ID: 220160296
$619,950 Beds: 3 Baths: 2.00 Sq. Feet: 1,589 MLS ID: 220156723
$599,990 Beds: 3 Baths: 3.00 Sq. Feet: 2,250 MLS ID: 220154957
$567,093 Beds: 3 Baths: 3.00 Sq. Feet: 1,573 MLS ID: 220153419
$639,990 Beds: 3 Baths: 3.00 Sq. Feet: 1,573 MLS ID: 220154136
$619,900 Beds: 3 Baths: 3.00 Sq. Feet: 2,058 MLS ID: 220161197
$599,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,612 MLS ID: 220159958
$614,900 Beds: 3 Baths: 3.00 Sq. Feet: 2,025 MLS ID: 220160210
$624,990 Beds: 3 Baths: 3.00 Sq. Feet: 2,160 MLS ID: 220159981
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: