This listing has been sold. Click here to see the sold details.
Start a New Search$1,250,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,839 MLS ID: 220157590
$1,290,000 Beds: 4 Baths: 4.00 Sq. Feet: 1,380 MLS ID: 220159119
$1,265,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,160 MLS ID: 220159331
$1,275,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,655 MLS ID: 220159822
$1,200,000 Beds: 4 Baths: 3.00 Sq. Feet: 1,948 MLS ID: 220159285
$1,200,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,360 MLS ID: 220160666
$1,100,000 Beds: 6 Baths: 4.00 Sq. Feet: 3,928 MLS ID: 220154436
$1,285,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,150 MLS ID: 220160782
$1,250,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,621 MLS ID: 220152255
$1,260,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,722 MLS ID: 220159888
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: