This listing has been sold. Click here to see the sold details.
Start a New Search$1,045,000 Beds: 4 Baths: 2.00 Sq. Feet: 2,410 MLS ID: 220161044
$995,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,928 MLS ID: 220159452
$940,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,814 MLS ID: 220160234
$995,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,678 MLS ID: 220160561
$895,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,628 MLS ID: 220158225
$880,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,196 MLS ID: 220160700
$894,900 Beds: 3 Baths: 3.00 Sq. Feet: 1,844 MLS ID: 220160371
$999,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,420 MLS ID: 220160104
$899,995 Beds: 3 Baths: 3.00 Sq. Feet: 2,092 MLS ID: 220159954
$989,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,828 MLS ID: 220160537
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: