This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$695,900 Beds: 3 Baths: 3.00 Sq. Feet: 2,252 MLS ID: 220157939
$764,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,612 MLS ID: 220159078
$719,950 Beds: 3 Baths: 2.00 Sq. Feet: 1,798 MLS ID: 220156724
$769,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,590 MLS ID: 220159760
$650,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,560 MLS ID: 220160182
$649,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,927 MLS ID: 220160110
$789,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,652 MLS ID: 220161088
$775,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,938 MLS ID: 220159629
$647,999 Beds: 3 Baths: 2.00 Sq. Feet: 1,924 MLS ID: 220153596
$739,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,954 MLS ID: 220158895
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: