This listing has been sold. Click here to see the sold details.
Start a New Search$525,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,367 MLS ID: 220159788
$567,093 Beds: 3 Baths: 3.00 Sq. Feet: 1,573 MLS ID: 220153419
$534,900 Beds: 3 Baths: 3.00 Sq. Feet: 1,450 MLS ID: 220160318
$575,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,503 MLS ID: 220157810
$555,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,745 MLS ID: 220160612
$529,990 Beds: 3 Baths: 3.00 Sq. Feet: 1,743 MLS ID: 220159491
$575,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,801 MLS ID: 220158544
$555,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,074 MLS ID: 220161105
$549,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,262 MLS ID: 220159756
$535,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,384 MLS ID: 220155492
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: