This listing has been sold. Click here to see the sold details.
Start a New Search$529,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,404 MLS ID: 220160296
$555,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,074 MLS ID: 220161105
$599,900 Beds: 4 Baths: 3.00 Sq. Feet: 1,612 MLS ID: 220159958
$608,990 Beds: 3 Baths: 3.00 Sq. Feet: 2,093 MLS ID: 220152166
$539,995 Beds: 3 Baths: 2.00 Sq. Feet: 1,435 MLS ID: 220159623
$599,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,512 MLS ID: 220158748
$567,093 Beds: 3 Baths: 3.00 Sq. Feet: 1,573 MLS ID: 220153419
$529,990 Beds: 3 Baths: 3.00 Sq. Feet: 1,743 MLS ID: 220159491
$600,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,335 MLS ID: 220160816
$575,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,801 MLS ID: 220158544
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: