This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,650,000 Beds: 3 Baths: 4.00 Sq. Feet: 2,733 MLS ID: 220147532
$1,599,000 Beds: 4 Baths: 5.00 Sq. Feet: 4,197 MLS ID: 220148650
$1,700,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,496 MLS ID: 220150748
$1,449,999 Beds: 3 Baths: 3.00 Sq. Feet: 3,247 MLS ID: 220149950
$1,650,000 Beds: 4 Baths: 3.00 Sq. Feet: 3,320 MLS ID: 220151608
$1,495,000 Beds: 3 Baths: 2.00 Sq. Feet: 2,713 MLS ID: 220150054
$1,599,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,550 MLS ID: 220146403
$1,495,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,893 MLS ID: 220150216
$1,499,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,379 MLS ID: 220145103
$1,595,000 Beds: 3 Baths: 4.00 Sq. Feet: 2,672 MLS ID: 220150821
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: