This listing has been sold. Click here to see the sold details.
Start a New Search$554,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,287 MLS ID: 220157015
$499,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,204 MLS ID: 220160622
$575,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,801 MLS ID: 220158544
$519,990 Beds: 3 Baths: 2.00 Sq. Feet: 1,408 MLS ID: 220156302
$547,571 Beds: 4 Baths: 3.00 Sq. Feet: 1,621 MLS ID: 220159016
$555,000 Beds: 3 Baths: 3.00 Sq. Feet: 1,745 MLS ID: 220160612
$575,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,503 MLS ID: 220157810
$535,500 Beds: 3 Baths: 2.00 Sq. Feet: 1,190 MLS ID: 220160880
$475,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,702 MLS ID: 220161102
$549,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,262 MLS ID: 220159756
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: