This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$565,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,568 MLS ID: 220209634
$489,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,280 MLS ID: 220214524
$499,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,536 MLS ID: 220209678
$580,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,653 MLS ID: 220218131
$539,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,160 MLS ID: 220209953
$499,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,224 MLS ID: 220210775
$535,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,450 MLS ID: 220216430
$585,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,453 MLS ID: 220216859
$584,995 Beds: 4 Baths: 2.1 Sq. Feet: 1,860 MLS ID: 220218138
$519,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,666 MLS ID: 220211832
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: