This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$670,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,601 MLS ID: 220213251
$669,900 Beds: 4 Baths: 2.1 Sq. Feet: 2,380 MLS ID: 220215333
$675,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,863 MLS ID: 220217487
$585,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,453 MLS ID: 220216859
$645,690 Beds: 3 Baths: 2.1 Sq. Feet: 1,979 MLS ID: 220213083
$669,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,704 MLS ID: 220207466
$649,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,448 MLS ID: 220215298
$630,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,507 MLS ID: 220216356
$579,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,647 MLS ID: 220210417
$639,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,088 MLS ID: 220207854
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: