This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$535,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,450 MLS ID: 220216430
$509,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,448 MLS ID: 220216665
$545,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,464 MLS ID: 220217007
$465,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,503 MLS ID: 220214942
$549,900 Beds: 3 Baths: 1.0 Sq. Feet: 1,342 MLS ID: 220215912
$530,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,186 MLS ID: 220217021
$479,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,012 MLS ID: 220217539
$499,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,224 MLS ID: 220210775
$469,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,450 MLS ID: 220218003
$469,990 Beds: 3 Baths: 2.1 Sq. Feet: 1,705 MLS ID: 220213920
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: