Redmond, OR Real Estate Subdivision Directory

Are you considering moving to a certain Redmond, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Redmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Redmond 121 West - Phase 1 1 $409,990 23
Redmond 121 West - Phase 2 1 $409,900 36
Redmond 121 West - Phase 3 17 $436,614 100
Redmond 27 Elm 1 $499,000 155
Redmond Amber Springs 1 $490,000 36
Redmond Antler Ridge 2 $472,450 8
Redmond Aspen Creek Mob Pk 3 $356,667 147
Redmond Atop The Summit 1 $899,900 37
Redmond Banta Acres 1 $224,000 80
Redmond Bentwood Estate 1 $225,000 21
Redmond Boulder Brook 3 $382,667 87
Redmond Braydon Park 2 $499,500 73
Redmond Brooktree 1 $519,000 8
Redmond Browns 1 $557,500 154
Redmond Canal Row 1 $1,390,000 322
Redmond Canyon Point 2 $517,450 65
Redmond Canyon Ridge Phase 1 And 2 1 $345,000 137
Redmond Canyon Ridge Phase 4 2 $637,950 147
Redmond Canyon Ridge Phase 5 2 $746,424 572
Redmond Canyon Rim Village 6 $631,300 106
Redmond Canyon Trails 3 $567,300 61
Redmond Canyon View 1 $999,000 120
Redmond Canyon Villas 1 $975,000 169
Redmond Cascade View Estates 5 $674,980 53
Redmond Cedar Village 1 $545,000 1
Redmond Chaparral Estates 1 $629,999 68
Redmond Cinder Butte Est 1 $1,275,000 89
Redmond Cinder Butte Village 6 $463,642 78
Redmond Clarendon Place 1 $335,000 0
Redmond Collins 1 $435,000 7
Redmond Coppermill 1 $1,100,000 29
Redmond Country Park 2 $444,750 186
Redmond Crestridge Estate 2 $1,372,500 23
Redmond Crossings At Metolius 3 $520,598 57
Redmond Crystal Acres 1 $750,000 67
Redmond Deer Crossing 1 $449,000 122
Redmond Desert Meadows 1 $480,000 120
Redmond Desert Woods 1 $429,000 97
Redmond Diamond Bar Ranch 3 $473,133 62
Redmond Dry Canyon 24 $743,479 154
Redmond Eagle Crest 88 $581,264 160
Redmond Echo Rim Estates 1 $675,000 56
Redmond Ellingers 1 $599,000 127
Redmond Ellingers Addition 2 $649,500 110
Redmond Elm Park 1 $409,000 21
Redmond Emerald View Estates 5 $638,500 72
Redmond Emily Estates 1 $499,000 98
Redmond Equestrian Meadows 2 $1,494,532 63
Redmond Fair Acres 1 $3,500,000 3
Redmond Fairground Bus Park 2 $874,900 31
Redmond Fairhaven 7 $491,399 148
Redmond Feather Ridge Phase 1 21 $473,513 104
Redmond Fieldstone 1 $399,000 77
Redmond Fieldstone Crossing 5 $468,960 85
Redmond Glenn Meadow 3 $893,667 63
Redmond Greens At Redmond 6 $543,317 38
Redmond Hawley Estates 2 $493,950 93
Redmond Hayden Acres 1 $495,000 60
Redmond Hayden Ranch Estates 3 $476,333 49
Redmond Hayden View 2 $424,000 22
Redmond Hayden Village 1 $399,999 16
Redmond Hearthstone - Redmond 9 $395,879 91
Redmond Heierman Mccormick 2 $552,000 57
Redmond Heritage Ranch 1 $519,990 49
Redmond Hidden Valley Mobile 1 $215,000 25
Redmond High Desert Park 1 $115,000 20
Redmond Howells Hilltop 2 $792,500 138
Redmond Howells River Rim 1 $1,429,000 74
Redmond Hunts Three Sisters 1 $799,000 25
Redmond Josie Meadows 1 $634,900 77
Redmond Julina Park 1 $489,990 184
Redmond Juniper Glen 4 $580,180 68
Redmond Juniper Glen North 3 $636,667 171
Redmond Juniper Hill 1 $577,000 29
Redmond Justin Glen 2 $569,950 77
Redmond Kian Canyon 1 $650,000 275
Redmond Kian West 2 $740,000 94
Redmond Korbin Meadows Phase 2 2 $707,450 61
Redmond Lake Park Estate 5 $580,780 307
Redmond Majestic Ridge 4 $757,375 62
Redmond Makena View Estates 1 $809,000 63
Redmond Maple Meadows 3 $486,267 111
Redmond Meadowbrook Estate 2 $287,500 72
Redmond Megan Park 4 $514,875 55
Redmond Mirage 1 $550,000 70
Redmond Mountain View Add Redmond 1 $749,000 17
Redmond Mtn View Mob Park 2 $111,250 77
Redmond Negus Villas 1 $568,900 367
Redmond Ni Lah Sha Village 6 $386,483 83
Redmond North Rim 2 $554,900 22
Redmond North Trailside 2 $659,000 83
Redmond Obsidian Estate 1 $429,000 30
Redmond Obsidian Trails 2 $557,950 71
Redmond Odin Falls Ranch 2 $1,364,500 452
Redmond Owen Ridge 9 $449,900 126
Redmond Parkland 2 $467,500 148
Redmond Parkwaya 3 $844,833 44
Redmond Pioneer Business Prk 1 $759,578 326
Redmond Planerville 1 $1,590,000 403
Redmond Pleasant View 1 $600,000 0
Redmond Prairie Crossing 4 $434,475 257
Redmond Pride Estates 1 $799,000 59
Redmond Ranch Way Acres 2 $842,500 48
Redmond Redmond Heights 1 $999,900 7
Redmond Redmond Mob Park 1 $90,000 81
Redmond Redmond Townsite 1 $189,500 113
Redmond Redtail Ridge 5 $799,900 166
Redmond Rencher Ranch Estate 1 $399,000 190
Redmond Ridge At Eagle Crest 31 $676,271 106
Redmond Rim View 1 $220,000 16
Redmond Rimrock West Estate 2 $1,067,000 91
Redmond River View 1 $675,000 86
Redmond Sarasoda 1 $549,900 2
Redmond Sego Estates 2 $639,900 107
Redmond Sierra Vista Phase 1 1 $487,500 119
Redmond Six Peaks 2 $575,000 34
Redmond Skidmores 1 $1,149,000 65
Redmond Skyline Ridge 2 $462,000 25
Redmond Sothmans 3 $795,667 193
Redmond South Heights 2 $812,250 58
Redmond South Moreland Acres 1 $299,000 20
Redmond Squire Ridge 1 $1,199,000 29
Redmond Starview 6 $767,917 138
Redmond Steelhead Estates 1 $980,000 77
Redmond Stonehedge 5 $568,600 24
Redmond Summer Creek 4 $448,350 55
Redmond Summerfield 3 $446,300 12
Redmond Summerhaven 2 $537,500 33
Redmond Summit Crest 5 $653,580 17
Redmond Sunhaven 1 $210,000 143
Redmond Sunnyside 1 $985,000 178
Redmond Sunrise Meadows 4 $508,475 212
Redmond Sunscape 1 $599,000 88
Redmond Taylors 3 $499,967 29
Redmond Tetherow Crossing 12 $689,421 74
Redmond The Cliffs 3 $498,000 79
Redmond The Meadows 2 $482,450 35
Redmond Timber Flats 1 $378,000 3
Redmond Timber View Condos 1 $265,000 253
Redmond Townsite Of Redmond 7 $566,429 76
Redmond Triple Ridge 4 $541,975 91
Redmond Two Bar Estates 1 $599,999 28
Redmond Valley View Estate 1 $899,000 1
Redmond Valleyview 3 $429,167 57
Redmond Village At Ridgeview 1 $410,000 80
Redmond Village Pointe 1 $415,000 20
Redmond Village Square 1 $540,000 15
Redmond Vista Dorado 1 $410,000 37
Redmond Vista Meadows 2 $564,000 149
Redmond Volcano 1 $455,000 17
Redmond West Canyon Estates 1 $649,900 148
Redmond Whitehorse 1 $415,000 1
Redmond Wildflower 1 $575,000 7

Login to My Homefinder

Pixel